| Location | Country Code | Rate / Minute |
| Saint Kitts and Nevis - Fixed | 1869 | 0.115 |
| Saint Kitts and Nevis - Mobile | 1869556 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869557 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869558 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869660 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869661 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869662 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869663 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869664 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869665 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869667 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869668 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869669 | 0.133 |
| Saint Kitts and Nevis - Mobile | 1869762 | 0.132 |
| Saint Kitts and Nevis - Mobile | 1869763 | 0.132 |
| Saint Kitts and Nevis - Mobile | 1869764 | 0.132 |
| Saint Kitts and Nevis - Mobile | 1869765 | 0.132 |
| Saint Lucia - Fixed | 1758 | 0.100 |
| Saint Lucia - Mobile Digicel | 1758518 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758519 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758520 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758712 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758713 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758714 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758715 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758716 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758717 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758718 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758719 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758720 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758721 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758722 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758723 | 0.229 |
| Saint Lucia - Mobile Digicel | 1758724 | 0.229 |
| Saint Lucia - Mobile Others | 1758284 | 0.125 |
| Saint Lucia - Mobile Others | 1758285 | 0.125 |
| Saint Lucia - Mobile Others | 1758286 | 0.125 |
| Saint Lucia - Mobile Others | 1758287 | 0.125 |
| Saint Lucia - Mobile Others | 1758384 | 0.125 |
| Saint Lucia - Mobile Others | 1758460 | 0.125 |
| Saint Lucia - Mobile Others | 1758461 | 0.125 |
| Saint Lucia - Mobile Others | 1758484 | 0.125 |
| Saint Lucia - Mobile Others | 1758485 | 0.125 |
| Saint Lucia - Mobile Others | 1758486 | 0.125 |
| Saint Lucia - Mobile Others | 1758487 | 0.125 |
| Saint Lucia - Mobile Others | 1758488 | 0.125 |
| Saint Lucia - Mobile Others | 1758489 | 0.125 |
| Saint Lucia - Mobile Others | 1758584 | 0.125 |
| Saint Vincent and the Grenadin | 1784 | 0.116 |
| Saint Vincent and the Grenadin | 1784430 | 0.152 |
| Saint Vincent and the Grenadin | 1784431 | 0.152 |
| Saint Vincent and the Grenadin | 1784432 | 0.152 |
| Saint Vincent and the Grenadin | 1784433 | 0.152 |
| Saint Vincent and the Grenadin | 1784434 | 0.152 |
| Saint Vincent and the Grenadin | 1784435 | 0.152 |
| Saint Vincent and the Grenadin | 1784454 | 0.147 |
| Saint Vincent and the Grenadin | 1784455 | 0.147 |
| Saint Vincent and the Grenadin | 1784491 | 0.147 |
| Saint Vincent and the Grenadin | 1784492 | 0.147 |
| Saint Vincent and the Grenadin | 1784493 | 0.147 |
| Saint Vincent and the Grenadin | 1784494 | 0.147 |
| Saint Vincent and the Grenadin | 1784495 | 0.147 |
| Saint Vincent and the Grenadin | 1784496 | 0.147 |
| Saint Vincent and the Grenadin | 1784497 | 0.147 |
| Saint Vincent and the Grenadin | 1784498 | 0.147 |
| Saint Vincent and the Grenadin | 1784526 | 0.152 |
| Saint Vincent and the Grenadin | 1784527 | 0.152 |
| Saint Vincent and the Grenadin | 1784528 | 0.152 |
| Saint Vincent and the Grenadin | 1784529 | 0.152 |
| Saint Vincent and the Grenadin | 1784530 | 0.152 |
| Saint Vincent and the Grenadin | 1784531 | 0.152 |
| Saint Vincent and the Grenadin | 1784532 | 0.152 |
| Saint Vincent and the Grenadin | 1784533 | 0.152 |
| Saint Vincent and the Grenadin | 1784593 | 0.147 |
| Saipan | 1670 | 0.026 |
| San Marino | 378 | 0.015 |
| San Marino - Mobile SMT | 37866 | 0.042 |
| San Marino - Special services | 37855 | 0.037 |
| San Marino - Special services | 37877 | 0.026 |
| San Marino - Video Conference | 378500 | 0.028 |
| San Marino - Video Conference | 378700 | 0.028 |
| San Marino - Video Conference | 378711 | 0.028 |
| Sao Tome & Principe - Fixed | 239 | 0.716 |
| Sao Tome & Principe - Mobile | 23998 | 0.969 |
| Sao Tome & Principe - Mobile | 23999 | 0.969 |
| Saudi Arabia - Fixed | 966 | 0.096 |
| Saudi Arabia - Fixed Atheeb | 9661510 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9661511 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9662510 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9662511 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9663510 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9663511 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9664510 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9664511 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9666510 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9666511 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9667510 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9667511 | 0.098 |
| Saudi Arabia - Fixed Atheeb | 9668111 | 0.098 |
| Saudi Arabia - Fixed Riyad | 96612 | 0.031 |
| Saudi Arabia - Fixed Riyad | 96614 | 0.031 |
| Saudi Arabia - Fixed Riyad | 96615 | 0.031 |
| Saudi Arabia - Fixed Riyad | 96616 | 0.031 |
| Saudi Arabia - Fixed Riyad | 96617 | 0.031 |
| Saudi Arabia - Fixed Riyad | 96618 | 0.031 |
| Saudi Arabia - Mobile Mobily | 96654 | 0.153 |
| Saudi Arabia - Mobile Mobily | 96656 | 0.153 |
| Saudi Arabia - Mobile Others | 96650 | 0.148 |
| Saudi Arabia - Mobile Others | 96651 | 0.148 |
| Saudi Arabia - Mobile Others | 96653 | 0.148 |
| Saudi Arabia - Mobile Others | 96655 | 0.148 |
| Saudi Arabia - Mobile ZAIN | 96659 | 0.152 |
| Senegal - Fixed | 221 | 0.188 |
| Senegal - Mobile Others | 22170 | 0.248 |
| Senegal - Mobile Others | 22177 | 0.248 |
| Senegal - Mobile Sentel | 22176 | 0.276 |
| Serbia - Fixed | 381 | 0.071 |
| Serbia - Fixed Belgrade | 38111 | 0.072 |
| Serbia - Fixed IPKO Kosovo | 381387 | 0.084 |
| Serbia - Fixed Kosovo | 38128 | 0.066 |
| Serbia - Fixed Kosovo | 38129 | 0.066 |
| Serbia - Fixed Kosovo | 38138 | 0.066 |
| Serbia - Fixed Kosovo | 38139 | 0.066 |
| Serbia - Mobile | 38160 | 0.330 |
| Serbia - Mobile | 38161 | 0.330 |
| Serbia - Mobile | 38164 | 0.330 |
| Serbia - Mobile | 38165 | 0.330 |
| Serbia - Mobile | 38166 | 0.330 |
| Serbia - Mobile MOBTEL | 38162 | 0.330 |
| Serbia - Mobile MOBTEL | 38163 | 0.330 |
| Serbia - Mobile MOBTEL | 38169 | 0.330 |
| Seychelles | 248 | 0.043 |
| Seychelles - Special services | 248206 | 0.564 |
| Seychelles - Special services | 24898 | 0.564 |
| Sierra Leone - Fixed | 232 | 0.415 |
| Sierra Leone - Mobile | 23225 | 0.447 |
| Sierra Leone - Mobile | 23230 | 0.447 |
| Sierra Leone - Mobile | 23233 | 0.447 |
| Sierra Leone - Mobile | 23234 | 0.447 |
| Sierra Leone - Mobile | 23244 | 0.447 |
| Sierra Leone - Mobile | 23255 | 0.447 |
| Sierra Leone - Mobile | 23256 | 0.447 |
| Sierra Leone - Mobile | 23276 | 0.447 |
| Sierra Leone - Mobile | 23277 | 0.447 |
| Sierra Leone - Mobile | 23278 | 0.447 |
| Sierra Leone - Mobile | 23288 | 0.447 |
| Singapore - Fixed | 65 | 0.010 |
| Singapore - Fixed Starhub | 656300 | 0.010 |
| Singapore - Fixed Starhub | 65640 | 0.010 |
| Singapore - Fixed Starhub | 656491 | 0.010 |
| Singapore - Fixed Starhub | 656492 | 0.010 |
| Singapore - Fixed Starhub | 656493 | 0.010 |
| Singapore - Fixed Starhub | 656519 | 0.010 |
| Singapore - Fixed Starhub | 656520 | 0.010 |
| Singapore - Fixed Starhub | 656521 | 0.010 |
| Singapore - Fixed Starhub | 656522 | 0.010 |
| Singapore - Fixed Starhub | 656523 | 0.010 |
| Singapore - Fixed Starhub | 656524 | 0.010 |
| Singapore - Fixed Starhub | 656525 | 0.010 |
| Singapore - Fixed Starhub | 656526 | 0.010 |
| Singapore - Fixed Starhub | 656527 | 0.010 |
| Singapore - Fixed Starhub | 656528 | 0.010 |
| Singapore - Fixed Starhub | 656618 | 0.010 |
| Singapore - Fixed Starhub | 656622 | 0.010 |
| Singapore - Fixed Starhub | 656630 | 0.010 |
| Singapore - Fixed Starhub | 656633 | 0.010 |
| Singapore - Fixed Starhub | 656635 | 0.010 |
| Singapore - Fixed Starhub | 656638 | 0.010 |
| Singapore - Fixed Starhub | 656639 | 0.010 |
| Singapore - Fixed Starhub | 656640 | 0.010 |
| Singapore - Fixed Starhub | 656641 | 0.010 |
| Singapore - Fixed Starhub | 656647 | 0.010 |
| Singapore - Fixed Starhub | 656648 | 0.010 |
| Singapore - Fixed Starhub | 656649 | 0.010 |
| Singapore - Fixed Starhub | 656651 | 0.010 |
| Singapore - Fixed Starhub | 656652 | 0.010 |
| Singapore - Fixed Starhub | 656680 | 0.010 |
| Singapore - Fixed Starhub | 656689 | 0.010 |
| Singapore - Fixed Starhub | 656693 | 0.010 |
| Singapore - Fixed Starhub | 656696 | 0.010 |
| Singapore - Fixed Starhub | 656698 | 0.010 |
| Singapore - Fixed Starhub | 656699 | 0.010 |
| Singapore - Fixed Starhub | 656700 | 0.010 |
| Singapore - Fixed Starhub | 65672 | 0.010 |
| Singapore - Fixed Starhub | 656808 | 0.010 |
| Singapore - Fixed Starhub | 656809 | 0.010 |
| Singapore - Fixed Starhub | 656818 | 0.010 |
| Singapore - Fixed Starhub | 65682 | 0.010 |
| Singapore - Mobile MobileOne | 65810 | 0.011 |
| Singapore - Mobile MobileOne | 65817 | 0.011 |
| Singapore - Mobile MobileOne | 658188 | 0.011 |
| Singapore - Mobile MobileOne | 658190 | 0.011 |
| Singapore - Mobile MobileOne | 658191 | 0.011 |
| Singapore - Mobile MobileOne | 658192 | 0.011 |
| Singapore - Mobile MobileOne | 658193 | 0.011 |
| Singapore - Mobile MobileOne | 658194 | 0.011 |
| Singapore - Mobile MobileOne | 658195 | 0.011 |
| Singapore - Mobile MobileOne | 658196 | 0.011 |
| Singapore - Mobile MobileOne | 658197 | 0.011 |
| Singapore - Mobile MobileOne | 658199 | 0.011 |
| Singapore - Mobile MobileOne | 658210 | 0.011 |
| Singapore - Mobile MobileOne | 658211 | 0.011 |
| Singapore - Mobile MobileOne | 658212 | 0.011 |
| Singapore - Mobile MobileOne | 658213 | 0.011 |
| Singapore - Mobile MobileOne | 658214 | 0.011 |
| Singapore - Mobile MobileOne | 658215 | 0.011 |
| Singapore - Mobile MobileOne | 658216 | 0.011 |
| Singapore - Mobile MobileOne | 658217 | 0.011 |
| Singapore - Mobile MobileOne | 658219 | 0.011 |
| Singapore - Mobile MobileOne | 658222 | 0.011 |
| Singapore - Mobile MobileOne | 65827 | 0.011 |
| Singapore - Mobile MobileOne | 658282 | 0.011 |
| Singapore - Mobile MobileOne | 658288 | 0.011 |
| Singapore - Mobile MobileOne | 658320 | 0.011 |
| Singapore - Mobile MobileOne | 658323 | 0.011 |
| Singapore - Mobile MobileOne | 658324 | 0.011 |
| Singapore - Mobile MobileOne | 658325 | 0.011 |
| Singapore - Mobile MobileOne | 658326 | 0.011 |
| Singapore - Mobile MobileOne | 658327 | 0.011 |
| Singapore - Mobile MobileOne | 658329 | 0.011 |
| Singapore - Mobile MobileOne | 658333 | 0.011 |
| Singapore - Mobile MobileOne | 658366 | 0.011 |
| Singapore - Mobile MobileOne | 658368 | 0.011 |
| Singapore - Mobile MobileOne | 658382 | 0.011 |
| Singapore - Mobile MobileOne | 658383 | 0.011 |
| Singapore - Mobile MobileOne | 658388 | 0.011 |
| Singapore - Mobile MobileOne | 658410 | 0.011 |
| Singapore - Mobile MobileOne | 658412 | 0.011 |
| Singapore - Mobile MobileOne | 658413 | 0.011 |
| Singapore - Mobile MobileOne | 658414 | 0.011 |
| Singapore - Mobile MobileOne | 658415 | 0.011 |
| Singapore - Mobile MobileOne | 658416 | 0.011 |
| Singapore - Mobile MobileOne | 658417 | 0.011 |
| Singapore - Mobile MobileOne | 658418 | 0.011 |
| Singapore - Mobile MobileOne | 658419 | 0.011 |
| Singapore - Mobile MobileOne | 65844 | 0.011 |
| Singapore - Mobile MobileOne | 658460 | 0.011 |
| Singapore - Mobile MobileOne | 658461 | 0.011 |
| Singapore - Mobile MobileOne | 658462 | 0.011 |
| Singapore - Mobile MobileOne | 658463 | 0.011 |
| Singapore - Mobile MobileOne | 658464 | 0.011 |
| Singapore - Mobile MobileOne | 658465 | 0.011 |
| Singapore - Mobile MobileOne | 658466 | 0.011 |
| Singapore - Mobile MobileOne | 658467 | 0.011 |
| Singapore - Mobile MobileOne | 658469 | 0.011 |
| Singapore - Mobile MobileOne | 658480 | 0.011 |
| Singapore - Mobile MobileOne | 658484 | 0.011 |
| Singapore - Mobile MobileOne | 658488 | 0.011 |
| Singapore - Mobile MobileOne | 658500 | 0.011 |
| Singapore - Mobile MobileOne | 658539 | 0.011 |
| Singapore - Mobile MobileOne | 65854 | 0.011 |
| Singapore - Mobile MobileOne | 658550 | 0.011 |
| Singapore - Mobile MobileOne | 658551 | 0.011 |
| Singapore - Mobile MobileOne | 658552 | 0.011 |
| Singapore - Mobile MobileOne | 658553 | 0.011 |
| Singapore - Mobile MobileOne | 658554 | 0.011 |
| Singapore - Mobile MobileOne | 658555 | 0.011 |
| Singapore - Mobile MobileOne | 658556 | 0.011 |
| Singapore - Mobile MobileOne | 65904 | 0.011 |
| Singapore - Mobile MobileOne | 65907 | 0.011 |
| Singapore - Mobile MobileOne | 65909 | 0.011 |
| Singapore - Mobile MobileOne | 659190 | 0.011 |
| Singapore - Mobile MobileOne | 659191 | 0.011 |
| Singapore - Mobile MobileOne | 659192 | 0.011 |
| Singapore - Mobile MobileOne | 659193 | 0.011 |
| Singapore - Mobile MobileOne | 659194 | 0.011 |
| Singapore - Mobile MobileOne | 659195 | 0.011 |
| Singapore - Mobile MobileOne | 659196 | 0.011 |
| Singapore - Mobile MobileOne | 659197 | 0.011 |
| Singapore - Mobile MobileOne | 659198 | 0.011 |
| Singapore - Mobile MobileOne | 65922 | 0.011 |
| Singapore - Mobile MobileOne | 659273 | 0.011 |
| Singapore - Mobile MobileOne | 659274 | 0.011 |
| Singapore - Mobile MobileOne | 659275 | 0.011 |
| Singapore - Mobile MobileOne | 659276 | 0.011 |
| Singapore - Mobile MobileOne | 659277 | 0.011 |
| Singapore - Mobile MobileOne | 659278 | 0.011 |
| Singapore - Mobile MobileOne | 659279 | 0.011 |
| Singapore - Mobile MobileOne | 65932 | 0.011 |
| Singapore - Mobile MobileOne | 65934 | 0.011 |
| Singapore - Mobile MobileOne | 65936 | 0.011 |
| Singapore - Mobile MobileOne | 65943 | 0.011 |
| Singapore - Mobile MobileOne | 65947 | 0.011 |
| Singapore - Mobile MobileOne | 65968 | 0.011 |
| Singapore - Mobile MobileOne | 65969 | 0.011 |
| Singapore - Mobile MobileOne | 65974 | 0.011 |
| Singapore - Mobile MobileOne | 65976 | 0.011 |
| Singapore - Mobile MobileOne | 65979 | 0.011 |
| Singapore - Mobile MobileOne | 65984 | 0.011 |
| Singapore - Mobile MobileOne | 65987 | 0.011 |
| Singapore - Mobile MobileOne | 659889 | 0.011 |
| Singapore - Mobile Others | 658 | 0.010 |
| Singapore - Mobile Others | 659 | 0.010 |
| Singapore - Mobile Singtel | 65812 | 0.011 |
| Singapore - Mobile Singtel | 658181 | 0.011 |
| Singapore - Mobile Singtel | 658182 | 0.011 |
| Singapore - Mobile Singtel | 658218 | 0.011 |
| Singapore - Mobile Singtel | 658223 | 0.011 |
| Singapore - Mobile Singtel | 658228 | 0.011 |
| Singapore - Mobile Singtel | 658260 | 0.011 |
| Singapore - Mobile Singtel | 658261 | 0.011 |
| Singapore - Mobile Singtel | 658262 | 0.011 |
| Singapore - Mobile Singtel | 658263 | 0.011 |
| Singapore - Mobile Singtel | 658264 | 0.011 |
| Singapore - Mobile Singtel | 658265 | 0.011 |
| Singapore - Mobile Singtel | 658266 | 0.011 |
| Singapore - Mobile Singtel | 658267 | 0.011 |
| Singapore - Mobile Singtel | 658269 | 0.011 |
| Singapore - Mobile Singtel | 658280 | 0.011 |
| Singapore - Mobile Singtel | 658281 | 0.011 |
| Singapore - Mobile Singtel | 658283 | 0.011 |
| Singapore - Mobile Singtel | 658284 | 0.011 |
| Singapore - Mobile Singtel | 658285 | 0.011 |
| Singapore - Mobile Singtel | 658286 | 0.011 |
| Singapore - Mobile Singtel | 658287 | 0.011 |
| Singapore - Mobile Singtel | 658289 | 0.011 |
| Singapore - Mobile Singtel | 658299 | 0.011 |
| Singapore - Mobile Singtel | 65830 | 0.011 |
| Singapore - Mobile Singtel | 65831 | 0.011 |
| Singapore - Mobile Singtel | 658338 | 0.011 |
| Singapore - Mobile Singtel | 658339 | 0.011 |
| Singapore - Mobile Singtel | 65834 | 0.011 |
| Singapore - Mobile Singtel | 658350 | 0.011 |
| Singapore - Mobile Singtel | 658351 | 0.011 |
| Singapore - Mobile Singtel | 658353 | 0.011 |
| Singapore - Mobile Singtel | 658354 | 0.011 |
| Singapore - Mobile Singtel | 658355 | 0.011 |
| Singapore - Mobile Singtel | 658356 | 0.011 |
| Singapore - Mobile Singtel | 658357 | 0.011 |
| Singapore - Mobile Singtel | 658358 | 0.011 |
| Singapore - Mobile Singtel | 658359 | 0.011 |
| Singapore - Mobile Singtel | 658360 | 0.011 |
| Singapore - Mobile Singtel | 658371 | 0.011 |
| Singapore - Mobile Singtel | 658372 | 0.011 |
| Singapore - Mobile Singtel | 658374 | 0.011 |
| Singapore - Mobile Singtel | 658375 | 0.011 |
| Singapore - Mobile Singtel | 658376 | 0.011 |
| Singapore - Mobile Singtel | 658379 | 0.011 |
| Singapore - Mobile Singtel | 658381 | 0.011 |
| Singapore - Mobile Singtel | 658385 | 0.011 |
| Singapore - Mobile Singtel | 658386 | 0.011 |
| Singapore - Mobile Singtel | 658387 | 0.011 |
| Singapore - Mobile Singtel | 658393 | 0.011 |
| Singapore - Mobile Singtel | 658398 | 0.011 |
| Singapore - Mobile Singtel | 658399 | 0.011 |
| Singapore - Mobile Singtel | 658401 | 0.011 |
| Singapore - Mobile Singtel | 658402 | 0.011 |
| Singapore - Mobile Singtel | 658403 | 0.011 |
| Singapore - Mobile Singtel | 658404 | 0.011 |
| Singapore - Mobile Singtel | 658405 | 0.011 |
| Singapore - Mobile Singtel | 658406 | 0.011 |
| Singapore - Mobile Singtel | 658407 | 0.011 |
| Singapore - Mobile Singtel | 658408 | 0.011 |
| Singapore - Mobile Singtel | 658409 | 0.011 |
| Singapore - Mobile Singtel | 658411 | 0.011 |
| Singapore - Mobile Singtel | 65842 | 0.011 |
| Singapore - Mobile Singtel | 65843 | 0.011 |
| Singapore - Mobile Singtel | 658450 | 0.011 |
| Singapore - Mobile Singtel | 658451 | 0.011 |
| Singapore - Mobile Singtel | 658452 | 0.011 |
| Singapore - Mobile Singtel | 658453 | 0.011 |
| Singapore - Mobile Singtel | 658454 | 0.011 |
| Singapore - Mobile Singtel | 658455 | 0.011 |
| Singapore - Mobile Singtel | 658457 | 0.011 |
| Singapore - Mobile Singtel | 658458 | 0.011 |
| Singapore - Mobile Singtel | 658459 | 0.011 |
| Singapore - Mobile Singtel | 658499 | 0.011 |
| Singapore - Mobile Singtel | 658510 | 0.011 |
| Singapore - Mobile Singtel | 658511 | 0.011 |
| Singapore - Mobile Singtel | 658518 | 0.011 |
| Singapore - Mobile Singtel | 658522 | 0.011 |
| Singapore - Mobile Singtel | 658523 | 0.011 |
| Singapore - Mobile Singtel | 658524 | 0.011 |
| Singapore - Mobile Singtel | 658533 | 0.011 |
| Singapore - Mobile Singtel | 65901 | 0.011 |
| Singapore - Mobile Singtel | 65903 | 0.011 |
| Singapore - Mobile Singtel | 65905 | 0.011 |
| Singapore - Mobile Singtel | 65908 | 0.011 |
| Singapore - Mobile Singtel | 65911 | 0.011 |
| Singapore - Mobile Singtel | 65912 | 0.011 |
| Singapore - Mobile Singtel | 65913 | 0.011 |
| Singapore - Mobile Singtel | 65915 | 0.011 |
| Singapore - Mobile Singtel | 65917 | 0.011 |
| Singapore - Mobile Singtel | 659230 | 0.011 |
| Singapore - Mobile Singtel | 659231 | 0.011 |
| Singapore - Mobile Singtel | 659232 | 0.011 |
| Singapore - Mobile Singtel | 659233 | 0.011 |
| Singapore - Mobile Singtel | 659234 | 0.011 |
| Singapore - Mobile Singtel | 659235 | 0.011 |
| Singapore - Mobile Singtel | 659236 | 0.011 |
| Singapore - Mobile Singtel | 659295 | 0.011 |
| Singapore - Mobile Singtel | 659296 | 0.011 |
| Singapore - Mobile Singtel | 659297 | 0.011 |
| Singapore - Mobile Singtel | 659298 | 0.011 |
| Singapore - Mobile Singtel | 659299 | 0.011 |
| Singapore - Mobile Singtel | 659334 | 0.011 |
| Singapore - Mobile Singtel | 65935 | 0.011 |
| Singapore - Mobile Singtel | 65937 | 0.011 |
| Singapore - Mobile Singtel | 65939 | 0.011 |
| Singapore - Mobile Singtel | 65944 | 0.011 |
| Singapore - Mobile Singtel | 65946 | 0.011 |
| Singapore - Mobile Singtel | 65961 | 0.011 |
| Singapore - Mobile Singtel | 65962 | 0.011 |
| Singapore - Mobile Singtel | 65963 | 0.011 |
| Singapore - Mobile Singtel | 65964 | 0.011 |
| Singapore - Mobile Singtel | 65965 | 0.011 |
| Singapore - Mobile Singtel | 65966 | 0.011 |
| Singapore - Mobile Singtel | 65967 | 0.011 |
| Singapore - Mobile Singtel | 659710 | 0.011 |
| Singapore - Mobile Singtel | 659711 | 0.011 |
| Singapore - Mobile Singtel | 659712 | 0.011 |
| Singapore - Mobile Singtel | 659713 | 0.011 |
| Singapore - Mobile Singtel | 659714 | 0.011 |
| Singapore - Mobile Singtel | 659715 | 0.011 |
| Singapore - Mobile Singtel | 659716 | 0.011 |
| Singapore - Mobile Singtel | 65972 | 0.011 |
| Singapore - Mobile Singtel | 65973 | 0.011 |
| Singapore - Mobile Singtel | 65975 | 0.011 |
| Singapore - Mobile Singtel | 65977 | 0.011 |
| Singapore - Mobile Singtel | 65978 | 0.011 |
| Singapore - Mobile Singtel | 659806 | 0.011 |
| Singapore - Mobile Singtel | 659807 | 0.011 |
| Singapore - Mobile Singtel | 659810 | 0.011 |
| Singapore - Mobile Singtel | 659811 | 0.011 |
| Singapore - Mobile Singtel | 659812 | 0.011 |
| Singapore - Mobile Singtel | 659815 | 0.011 |
| Singapore - Mobile Singtel | 659816 | 0.011 |
| Singapore - Mobile Singtel | 659817 | 0.011 |
| Singapore - Mobile Singtel | 659818 | 0.011 |
| Singapore - Mobile Singtel | 659819 | 0.011 |
| Singapore - Mobile Singtel | 65982 | 0.011 |
| Singapore - Mobile Singtel | 65983 | 0.011 |
| Singapore - Mobile Singtel | 65986 | 0.011 |
| Singapore - Mobile Singtel | 659888 | 0.011 |
| Singapore - Mobile Singtel | 65989 | 0.011 |
| Singapore - Mobile Starhub | 65811 | 0.011 |
| Singapore - Mobile Starhub | 65813 | 0.011 |
| Singapore - Mobile Starhub | 65814 | 0.011 |
| Singapore - Mobile Starhub | 65815 | 0.011 |
| Singapore - Mobile Starhub | 65816 | 0.011 |
| Singapore - Mobile Starhub | 658180 | 0.011 |
| Singapore - Mobile Starhub | 658183 | 0.011 |
| Singapore - Mobile Starhub | 658184 | 0.011 |
| Singapore - Mobile Starhub | 658185 | 0.011 |
| Singapore - Mobile Starhub | 658186 | 0.011 |
| Singapore - Mobile Starhub | 658187 | 0.011 |
| Singapore - Mobile Starhub | 658189 | 0.011 |
| Singapore - Mobile Starhub | 658198 | 0.011 |
| Singapore - Mobile Starhub | 65820 | 0.011 |
| Singapore - Mobile Starhub | 658220 | 0.011 |
| Singapore - Mobile Starhub | 658221 | 0.011 |
| Singapore - Mobile Starhub | 658224 | 0.011 |
| Singapore - Mobile Starhub | 658225 | 0.011 |
| Singapore - Mobile Starhub | 658226 | 0.011 |
| Singapore - Mobile Starhub | 658227 | 0.011 |
| Singapore - Mobile Starhub | 658229 | 0.011 |
| Singapore - Mobile Starhub | 65823 | 0.011 |
| Singapore - Mobile Starhub | 65824 | 0.011 |
| Singapore - Mobile Starhub | 65825 | 0.011 |
| Singapore - Mobile Starhub | 658268 | 0.011 |
| Singapore - Mobile Starhub | 658290 | 0.011 |
| Singapore - Mobile Starhub | 658291 | 0.011 |
| Singapore - Mobile Starhub | 658292 | 0.011 |
| Singapore - Mobile Starhub | 658293 | 0.011 |
| Singapore - Mobile Starhub | 658294 | 0.011 |
| Singapore - Mobile Starhub | 658295 | 0.011 |
| Singapore - Mobile Starhub | 658296 | 0.011 |
| Singapore - Mobile Starhub | 658297 | 0.011 |
| Singapore - Mobile Starhub | 658298 | 0.011 |
| Singapore - Mobile Starhub | 658321 | 0.011 |
| Singapore - Mobile Starhub | 658322 | 0.011 |
| Singapore - Mobile Starhub | 658328 | 0.011 |
| Singapore - Mobile Starhub | 658330 | 0.011 |
| Singapore - Mobile Starhub | 658331 | 0.011 |
| Singapore - Mobile Starhub | 658332 | 0.011 |
| Singapore - Mobile Starhub | 658334 | 0.011 |
| Singapore - Mobile Starhub | 658335 | 0.011 |
| Singapore - Mobile Starhub | 658336 | 0.011 |
| Singapore - Mobile Starhub | 658337 | 0.011 |
| Singapore - Mobile Starhub | 658352 | 0.011 |
| Singapore - Mobile Starhub | 658361 | 0.011 |
| Singapore - Mobile Starhub | 658362 | 0.011 |
| Singapore - Mobile Starhub | 658363 | 0.011 |
| Singapore - Mobile Starhub | 658364 | 0.011 |
| Singapore - Mobile Starhub | 658365 | 0.011 |
| Singapore - Mobile Starhub | 658367 | 0.011 |
| Singapore - Mobile Starhub | 658369 | 0.011 |
| Singapore - Mobile Starhub | 658370 | 0.011 |
| Singapore - Mobile Starhub | 658373 | 0.011 |
| Singapore - Mobile Starhub | 658377 | 0.011 |
| Singapore - Mobile Starhub | 658378 | 0.011 |
| Singapore - Mobile Starhub | 658380 | 0.011 |
| Singapore - Mobile Starhub | 658384 | 0.011 |
| Singapore - Mobile Starhub | 658389 | 0.011 |
| Singapore - Mobile Starhub | 658390 | 0.011 |
| Singapore - Mobile Starhub | 658391 | 0.011 |
| Singapore - Mobile Starhub | 658392 | 0.011 |
| Singapore - Mobile Starhub | 658394 | 0.011 |
| Singapore - Mobile Starhub | 658395 | 0.011 |
| Singapore - Mobile Starhub | 658396 | 0.011 |
| Singapore - Mobile Starhub | 658397 | 0.011 |
